Name | Verein | Position | Marktwert | Pkt VF | Punkte | Besitzer | |
1. | Messi | FC Barcelona | Sturm | 25.410.000 € | 40 | 180 | Computer |
2. | Cristiano Ronaldo | Real Madrid CF | Mittelfeld | 20.420.000 € | 48 | 141 | Computer |
3. | Ribery | FC Bayern München | Mittelfeld | 18.410.000 € | 24 | 106 | Lars Schallert |
4. | Benzema | Real Madrid CF | Sturm | 15.620.000 € | 24 | 100 | Computer |
5. | Robben | FC Bayern München | Mittelfeld | 15.280.000 € | 24 | 70 | Jonny Walker |
6. | Gomez | FC Bayern München | Sturm | 15.140.000 € | 14 | 98 | Souleman Sane |
7. | Iniesta | FC Barcelona | Mittelfeld | 14.360.000 € | 28 | 60 | Souleman Sane |
8. | Fàbregas | FC Barcelona | Mittelfeld | 14.190.000 € | 16 | 68 | Flo |
9. | Özil | Real Madrid CF | Mittelfeld | 12.240.000 € | 12 | 58 | Computer |
10. | Xavi | FC Barcelona | Mittelfeld | 12.200.000 € | 20 | 64 | Computer |
11. | T. Kroos | FC Bayern München | Mittelfeld | 10.130.000 € | 24 | 82 | bob |
12. | Higuaín | Real Madrid CF | Sturm | 9.840.000 € | 0 | 38 | Computer |
13. | Xabi Alonso | Real Madrid CF | Mittelfeld | 9.670.000 € | 0 | 42 | Computer |
14. | T. Müller | FC Bayern München | Mittelfeld | 9.630.000 € | 12 | 46 | Souleman Sane |
15. | Schweinsteiger | FC Bayern München | Mittelfeld | 9.480.000 € | 0 | 26 | Alemao |
16. | Mascherano | FC Barcelona | Abwehr | 9.470.000 € | 24 | 58 | Computer |
17. | Kaka | Real Madrid CF | Mittelfeld | 9.340.000 € | 48 | 74 | Computer |
18. | Mata | Chelsea FC | Sturm | 9.210.000 € | 12 | 58 | Computer |
19. | Lahm | FC Bayern München | Abwehr | 9.040.000 € | 24 | 70 | Tom |
20. | Alexis Sánchez | FC Barcelona | Sturm | 8.810.000 € | 4 | 34 | Alemao |
21. | S. Ramos | Real Madrid CF | Abwehr | 8.490.000 € | 20 | 63 | Computer |
22. | Dani Alves | FC Barcelona | Abwehr | 8.340.000 € | 16 | 54 | Computer |
23. | Lampard | Chelsea FC | Mittelfeld | 8.310.000 € | 22 | 72 | Jonny Walker |
24. | Neuer | FC Bayern München | Tor | 8.270.000 € | 28 | 68 | Souleman Sane |
25. | Drogba | Chelsea FC | Sturm | 8.220.000 € | 0 | 57 | Tom |
26. | Busquets | FC Barcelona | Mittelfeld | 8.180.000 € | 28 | 64 | Computer |
27. | Casillas | Real Madrid CF | Tor | 7.860.000 € | 8 | 36 | Computer |
28. | Pique | FC Barcelona | Abwehr | 7.680.000 € | 20 | 40 | Computer |
29. | Pepe | Real Madrid CF | Abwehr | 7.440.000 € | 12 | 50 | Computer |
30. | Torres | Chelsea FC | Sturm | 7.300.000 € | 16 | 46 | Computer |
31. | di María | Real Madrid CF | Mittelfeld | 7.150.000 € | 24 | 40 | Flo |
32. | Puyol | FC Barcelona | Abwehr | 7.040.000 € | 12 | 32 | Souleman Sane |
33. | Marcelo | Real Madrid CF | Abwehr | 6.980.000 € | 32 | 49 | Computer |
34. | Valdés | FC Barcelona | Tor | 6.900.000 € | 12 | 36 | Alemao |
35. | Khedira | Real Madrid CF | Mittelfeld | 6.890.000 € | 4 | 40 | bob |
36. | Ramires | Chelsea FC | Mittelfeld | 6.580.000 € | 20 | 60 | Computer |
37. | Pedro | FC Barcelona | Sturm | 6.540.000 € | 0 | 48 | Computer |
38. | Cech | Chelsea FC | Tor | 5.440.000 € | 24 | 64 | Flo |
39. | J. Boateng | FC Bayern München | Abwehr | 5.170.000 € | 12 | 36 | Computer |
40. | Terry | Chelsea FC | Abwehr | 5.170.000 € | 16 | 46 | Computer |
41. | Ivanovic | Chelsea FC | Abwehr | 5.010.000 € | 8 | 57 | Computer |
42. | Badstuber | FC Bayern München | Abwehr | 4.880.000 € | 20 | 39 | Tom |
43. | A. Cole | Chelsea FC | Abwehr | 4.830.000 € | 24 | 54 | Flo |
44. | David Luiz | Chelsea FC | Abwehr | 4.540.000 € | 20 | 33 | Flo |
45. | Meireles | Chelsea FC | Mittelfeld | 4.530.000 € | 12 | 32 | Souleman Sane |
46. | Thiago Alcántara | FC Barcelona | Mittelfeld | 4.410.000 € | 8 | 32 | Alemao |
47. | Alaba | FC Bayern München | Mittelfeld | 4.140.000 € | 16 | 36 | Alemao |
48. | Sturridge | Chelsea FC | Sturm | 3.950.000 € | 0 | 22 | Flo |
49. | Arbeloa | Real Madrid CF | Abwehr | 3.940.000 € | 4 | 24 | Computer |
50. | Luiz Gustavo | FC Bayern München | Mittelfeld | 3.850.000 € | 8 | 28 | Flo |
51. | Tello | FC Barcelona | Sturm | 3.750.000 € | 4 | 32 | Computer |
52. | Callejón | Real Madrid CF | Mittelfeld | 3.550.000 € | 16 | 46 | Computer |
53. | Malouda | Chelsea FC | Sturm | 3.520.000 € | 0 | 26 | Flo |
54. | Lukaku | Chelsea FC | Sturm | 3.230.000 € | 0 | 0 | Computer |
55. | S. Keita | FC Barcelona | Mittelfeld | 3.110.000 € | 4 | 26 | Alemao |
56. | Adriano | FC Barcelona | Abwehr | 2.930.000 € | 0 | 14 | Computer |
57. | Fábio Coentrão | Real Madrid CF | Abwehr | 2.930.000 € | 4 | 16 | bob |
58. | Essien | Chelsea FC | Mittelfeld | 2.540.000 € | 0 | 4 | Flo |
59. | Rafinha | FC Bayern München | Abwehr | 2.420.000 € | 4 | 17 | Jonny Walker |
60. | Bosingwa | Chelsea FC | Abwehr | 2.410.000 € | 0 | 18 | Computer |
61. | Villa | FC Barcelona | Sturm | 2.120.000 € | 0 | 33 | Computer |
62. | Obi-Mikel | Chelsea FC | Mittelfeld | 1.990.000 € | 12 | 26 | Tom |
63. | Abidal | FC Barcelona | Abwehr | 1.880.000 € | 0 | 12 | Computer |
64. | Cuenca | FC Barcelona | Sturm | 1.860.000 € | 8 | 26 | Computer |
65. | Kalou | Chelsea FC | Sturm | 1.840.000 € | 30 | 39 | Computer |
66. | Tymoshchuk | FC Bayern München | Mittelfeld | 1.680.000 € | 12 | 28 | Jonny Walker |
67. | van Buyten | FC Bayern München | Abwehr | 1.370.000 € | 0 | 18 | Computer |
68. | Sahin | Real Madrid CF | Mittelfeld | 1.270.000 € | 12 | 14 | Flo |
69. | Varane | Real Madrid CF | Abwehr | 950.000 € | 4 | 22 | Computer |
70. | R. Carvalho | Real Madrid CF | Abwehr | 800.000 € | 0 | 8 | Tom |
71. | Olic | FC Bayern München | Sturm | 790.000 € | 28 | 28 | Alemao |
72. | Albiol | Real Madrid CF | Abwehr | 730.000 € | 4 | 14 | Computer |
73. | Granero | Real Madrid CF | Mittelfeld | 550.000 € | 4 | 6 | Computer |
74. | Cahill | Chelsea FC | Abwehr | 460.000 € | 4 | 0 | Computer |
75. | L. Diarra | Real Madrid CF | Mittelfeld | 440.000 € | 0 | 0 | Computer |
76. | Pedro León | Real Madrid CF | Mittelfeld | 390.000 € | 0 | 0 | Computer |
77. | Romeu | Chelsea FC | Mittelfeld | 380.000 € | 0 | 8 | Computer |
78. | Montoya | FC Barcelona | Abwehr | 310.000 € | 0 | 15 | Computer |
79. | Delac | Chelsea FC | Tor | 240.000 € | 0 | 0 | Computer |
80. | Kakuta | Chelsea FC | Mittelfeld | 240.000 € | 0 | 0 | Computer |
81. | Keirrison | FC Barcelona | Sturm | 230.000 € | 0 | 0 | Computer |
82. | Bertrand | Chelsea FC | Abwehr | 220.000 € | 0 | 0 | Computer |
83. | Afellay | FC Barcelona | Mittelfeld | 210.000 € | 0 | 0 | Computer |
84. | Hamit Altintop | Real Madrid CF | Mittelfeld | 210.000 € | -8 | -6 | Computer |
85. | Roberto | FC Barcelona | Mittelfeld | 210.000 € | 0 | 10 | Flo |
86. | Butt | FC Bayern München | Tor | 200.000 € | 0 | 6 | Computer |
87. | Ferreira | Chelsea FC | Abwehr | 200.000 € | 0 | 4 | Souleman Sane |
88. | van Aanholt | Chelsea FC | Abwehr | 200.000 € | 0 | 0 | Computer |
89. | J. Pinto | FC Barcelona | Tor | 190.000 € | 0 | 2 | Computer |
90. | Muniesa | FC Barcelona | Abwehr | 190.000 € | 0 | 10 | Computer |
91. | Pranjic | FC Bayern München | Mittelfeld | 190.000 € | 4 | 0 | Alemao |
92. | Dos Santos | FC Barcelona | Mittelfeld | 180.000 € | 0 | 2 | Computer |
93. | P. Mendes | Real Madrid CF | Abwehr | 180.000 € | 0 | 4 | Flo |
94. | Riverola | FC Barcelona | Mittelfeld | 180.000 € | 0 | 0 | Souleman Sane |
95. | Adán | Real Madrid CF | Tor | 170.000 € | 0 | 8 | Computer |
96. | Bartra | FC Barcelona | Abwehr | 170.000 € | 0 | 4 | Souleman Sane |
97. | Hilario | Chelsea FC | Tor | 170.000 € | 0 | 0 | Flo |
98. | Breno | FC Bayern München | Abwehr | 160.000 € | 0 | 0 | Alemao |
99. | Clifford | Chelsea FC | Abwehr | 160.000 € | 0 | 0 | Alemao |
100. | Contento | FC Bayern München | Abwehr | 160.000 € | 0 | -2 | Souleman Sane |
101. | Deulofeu | FC Barcelona | Sturm | 160.000 € | 0 | 0 | Souleman Sane |
102. | Fontàs | FC Barcelona | Abwehr | 160.000 € | 0 | 6 | Computer |
103. | Mateos | Real Madrid CF | Abwehr | 160.000 € | 0 | 0 | Computer |
104. | McEachran | Chelsea FC | Mittelfeld | 160.000 € | 0 | 0 | Computer |
105. | Mellis | Chelsea FC | Mittelfeld | 160.000 € | 0 | 0 | Computer |
106. | Nacho Fernández | Real Madrid CF | Abwehr | 160.000 € | 0 | 0 | Flo |
107. | Olazabal | FC Barcelona | Tor | 160.000 € | 0 | 0 | Computer |
108. | Petersen | FC Bayern München | Sturm | 160.000 € | 0 | 0 | Alemao |
109. | Rafinha II | FC Barcelona | Sturm | 160.000 € | 0 | 6 | Computer |
110. | Riedmüller | FC Bayern München | Tor | 160.000 € | 0 | 0 | Souleman Sane |
111. | Rubén Miño | FC Barcelona | Tor | 160.000 € | 0 | 0 | Jonny Walker |
112. | Sattelmaier | FC Bayern München | Tor | 160.000 € | 0 | 0 | Computer |
113. | Turnbull | Chelsea FC | Tor | 160.000 € | 0 | 0 | Computer |
114. | Usami | FC Bayern München | Mittelfeld | 160.000 € | 0 | 0 | Souleman Sane |
- Marktwert -
Abonnieren
Posts (Atom)